Core Nano
QSC · Processing
Ceiling microphones, a separate camera and a display have to behave as one room. This is the processor that makes them.
A QSC network I/O processor for rooms that need real audio processing, echo cancellation and control logic — without a rack full of single-purpose hardware. Everything arrives and leaves over the network, so the room grows by adding endpoints rather than rewiring.
Why we recommend it
64 x 64 networked channels
Q-LAN and AES67 audio across the room or the building. Dante is supported to 32 x 32, with 8 x 8 included.
Eight AEC processors
Acoustic echo cancellation per zone, which is what makes a large or divisible room sound like a small one on the far end.
Control as well as audio
Audio, video and control in one platform, so the display, camera, lights and shades answer to the same logic.
Right-sized
A half-width 1U unit for meeting rooms and classrooms, rather than a full processor sized for an arena.
Specifications
| Networked audio | 64 x 64 (Q-LAN / AES67) |
|---|---|
| Dante | 8 x 8 included, to 32 x 32 |
| AEC | 8 processors |
| VoIP | Up to 2 instances |
| WAN / media stream channels | 12 x 12 |
| Network peripherals | Up to 32 |
| Recording | 4 ch record / 16 ch playback |
| Media drive | About 16 GB |
| USB audio bridging | 8 x 8, 16-bit, 48 kHz |
| USB device hosting | One USB headset or speakerphone (USB-A) |
| RS-232 | 2 ports |
| Network ports | Dual gigabit, assignable to VoIP, control, audio or redundancy |
| Analog I/O | None - networked endpoints |
| Power supply | Internal |
| Power consumption | 40 W typical |
| Heat load | 110 BTU/hr |
| Operating temperature | 0 - 50 °C |
| Humidity | 5 - 85% RH, non-condensing |
| Form factor | 1U half-width |
| Dimensions (L x W x H) | 11.3 x 8.7 x 1.7 in (286.5 x 220 x 43.7 mm) |
| Weight | 3.6 lb (1.6 kg) |
| Compliance | UL and C-UL, FCC Part 68, CE, RoHS and others |
| Management | Q-SYS Reflect |
Send us a floor plan and we will size the processing, or see what connects to it.